000 | 01301cem a2200313 4500 | ||
---|---|---|---|
001 | 256293 | ||
005 | 20241002230523.0 | ||
007 | ad canzn | ||
008 | 800414s1979 nyu e eng | ||
010 | _a 78065321 | ||
020 |
_a0895770628 : _c$19.95 |
||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aG1021 _b.R54 1979 |
110 | 2 | _aReader's Digest Association. | |
245 | 1 | 0 | _aReader's Digest wide world atlas. |
260 |
_aPleasantville, N.Y. : _bReader's Digest Association, _cc1979. |
||
300 |
_a240 p. : _bcol. ill., col. maps ; _c39 cm. |
||
500 | _a"Reader's Digest joined Rand McNally ... to produce this concise yet comprehensive edition of The International Atlas." | ||
500 | _aPages 6-144, 196-240 from The international atlas c1979 by Rand McNally; pages 146-151, 190-195 from Cosmopolitan world atlas c1978 by Rand McNally ; pages 152-167 from Goode's World atlas c1978 by Rand McNally ; pages 168-189 c1979 by Encyclopaedia Britannica. | ||
500 | _aIncludes index. | ||
650 | 0 | _aAtlases. | |
710 | 2 | _aRand McNally and Company. | |
710 | 2 | _aEncyclopaedia Britannica, Inc. | |
710 | 2 | 2 |
_aRand McNally and Company. _tInternational atlas. _f1979. |
740 | _aWide world atlas. | ||
906 |
_a7 _bcbc _corignew _du _eopcn _f19 _gy-geogmaps |
||
942 |
_2ddc _n0 |
||
999 |
_c2034 _d2034 |