| 000 | 01393cem a2200385 4500 | ||
|---|---|---|---|
| 001 | 265734 | ||
| 005 | 20240903204505.0 | ||
| 007 | ad canzn | ||
| 008 | 950217s1995 ilu e eng | ||
| 010 | _a 95006576 | ||
| 020 | _a0528837796 (pbk.) | ||
| 020 | _a052883780X | ||
| 034 | 0 | _aa | |
| 040 |
_aDLC _cDLC _dDLC |
||
| 050 | 0 | 0 |
_aG1030 _b.R36 1995 |
| 052 | _a3201 | ||
| 072 | 7 |
_aS1 _2lcg |
|
| 082 | 0 | 0 | _220 |
| 245 | 0 | 0 | _aAtlas of world history. |
| 246 | 3 | _aRand McNally atlas of world history | |
| 250 | _aRev. ed. 1995. | ||
| 255 | _aScales differ. | ||
| 260 |
_a[Chicago] : _bRand McNally, _c1995. |
||
| 300 |
_a1 atlas (192 p.) : _bill., col. maps ; _c31 cm. |
||
| 500 | _aAt head of title: Rand McNally. | ||
| 500 | _a"This edition published 1995 in England under the title of the Philip's Atlas of World History ... "--Verso t.p. | ||
| 504 | _aIncludes bibliographical references (p. 192) and indexes. | ||
| 505 | 0 | _aThe ancient world -- Heirs to the ancient world -- The age of European supremacy -- The emergence of the modern world -- United States historical maps. | |
| 650 | 0 |
_aHistorical geography _vMaps. |
|
| 655 | 7 |
_aAtlases. _2lcgft |
|
| 710 | 2 | _aRand McNally and Company. | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-geogmaps |
||
| 942 |
_2ddc _n0 |
||
| 999 |
_c1374 _d1374 |
||