000 | 00862cem a2200301 a 4500 | ||
---|---|---|---|
001 | 13448137 | ||
005 | 20240903171935.0 | ||
008 | 040102s2002 nju e 1 eng | ||
010 | _a 2004626100 | ||
020 | _a0843713798 | ||
034 | 0 | _aa | |
040 |
_aDLC _cDLC |
||
050 | 0 | 0 |
_aG1021 _b.H2738 2002 |
052 | _a3200 | ||
082 | 0 | 0 | _221 |
110 | 2 | _aHammond World Atlas Corporation. | |
245 | 1 | 4 | _aThe new comparative world atlas. |
250 | _aRev. 2002 ed. | ||
255 | _aScales differ. | ||
260 |
_a[Union, N.J.] : _bHammond World Atlas Corporation, _c[2002] |
||
300 |
_a1 atlas (96 p.) ; _bcol. ill., col. maps ; _c32 cm. |
||
500 | _aAt head of title: Hammond. | ||
500 | _aIncludes index. | ||
650 | 0 | _aAtlases. | |
906 |
_a7 _bcbc _corigcop _du _encip _f20 _gn-geogmaps |
||
942 |
_2ddc _n0 |
||
999 |
_c1354 _d1354 |